<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Today &#187; Political News</title>
	<atom:link href="http://www.newstoday.co.uk/category/political-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newstoday.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 03 Apr 2013 10:22:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>£50 million power bill saving &#8216;to be brought to northern Scotland&#8217;</title>
		<link>http://www.newstoday.co.uk/8820/2013/03/50-million-power-bill-saving-to-be-brought-to-northern-scotland/</link>
		<comments>http://www.newstoday.co.uk/8820/2013/03/50-million-power-bill-saving-to-be-brought-to-northern-scotland/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 12:00:57 +0000</pubDate>
		<dc:creator>LauraMoulden</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Hydro benefit replacement scheme]]></category>
		<category><![CDATA[northern Scotland]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[£50 million]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8820</guid>
		<description><![CDATA[<p>By Laura Moulden A £50 million power bill saving is to be brought to northern Scotland through the Hydro Benefit Replacement Scheme, the government has announced. Energy and climate change secretary Edward Davey called for comments on the issue of ...</p><p>The post <a href="http://www.newstoday.co.uk/8820/2013/03/50-million-power-bill-saving-to-be-brought-to-northern-scotland/">£50 million power bill saving &#8216;to be brought to northern Scotland&#8217;</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Laura Moulden</b></p>
<p>A £50 million power bill saving is to be brought to northern Scotland through the Hydro Benefit Replacement Scheme, the government has announced.<span id="more-8820"></span></p>
<p>Energy and climate change secretary Edward Davey called for comments on the issue of electricity distribution costs in the region on Friday (March 1<sup>st</sup>) and outlined plans to retain the scheme.</p>
<p>Speaking in Aberdeen, the minister claimed the programme is another example of how Scotland benefits from being part of the UK.</p>
<p>&#8220;With the size of the Great Britain consumer base we are able to spread the cost of protecting consumers in the North of Scotland,&#8221; he said.</p>
<p>&#8220;I believe wholeheartedly that Scotland is stronger as part of the UK, and that the UK is stronger with Scotland in it.&#8221;</p>
<p>The scheme will equate to an average bill saving of £31 a year to nearly 700.000 domestic consumers in northern Scotland and 70,000 non-domestic consumers are also set to benefit.</p>
<p>UK energy minister John Hayes explained that the scheme &#8220;cushions&#8221; the region from being subjected to the full cost of distributing power over such a sparsley-populated area.</p>
<p>&#8220;It shows that as one nation with a shared energy market, the British are stronger together,&#8221; he added.</p>
<p>The announcement marked the start of Mr Davey&#8217;s visit to Aberdeen, in which he will visit the city&#8217;s council to discuss energy efficiency, as well as meeting European commissioner Gunther Oettinger.</p>
<p>The post <a href="http://www.newstoday.co.uk/8820/2013/03/50-million-power-bill-saving-to-be-brought-to-northern-scotland/">£50 million power bill saving &#8216;to be brought to northern Scotland&#8217;</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8820/2013/03/50-million-power-bill-saving-to-be-brought-to-northern-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Pickles advises local authorities to cut trade union spending</title>
		<link>http://www.newstoday.co.uk/8810/2013/03/eric-pickles-advises-local-authorities-to-cut-trade-union-spending/</link>
		<comments>http://www.newstoday.co.uk/8810/2013/03/eric-pickles-advises-local-authorities-to-cut-trade-union-spending/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 09:00:48 +0000</pubDate>
		<dc:creator>LaurenGrice</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Eric Pickles]]></category>
		<category><![CDATA[facility time]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[trade unions]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8810</guid>
		<description><![CDATA[<p>By Lauren Grice Local government secretary Eric Pickles has advised local authorities on how to cut spending by reviewing taxpayer funding of trade unions. He claimed that councils should be managing their workforce costs in order to achieve value for ...</p><p>The post <a href="http://www.newstoday.co.uk/8810/2013/03/eric-pickles-advises-local-authorities-to-cut-trade-union-spending/">Eric Pickles advises local authorities to cut trade union spending</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Lauren Grice</b></p>
<p>Local government secretary Eric Pickles has advised local authorities on how to cut spending by reviewing taxpayer funding of trade unions.<span id="more-8810"></span><!--more--></p>
<p>He claimed that councils should be managing their workforce costs in order to achieve value for money and suggested &#8216;facility time&#8217; agreements with trade unions should not be exempt from this.</p>
<p>Pickles conceded that such organisations continue to have an &#8220;important and constructive role&#8221; in the workplace but added that the public sector has provided taxpayer funding that is &#8220;inadequately controlled&#8221; and provides poor value for money.</p>
<p>&#8220;Reducing such public subsidies to trade unions is a practical way that councils can save money, to keep council tax down and protect frontline services for local residents &#8211; including union members themselves,&#8221; he said.</p>
<p>The minister went on to suggest that trade union activities should use member subscriptions as a source of funding and not rely on contributions from the taxpayer.</p>
<p>&#8220;Freedom from state dependency will also mean that trade union bosses will better reflect and respond to the wishes and views of the grassroots members who pay the bill,&#8221; he added.</p>
<p>The advice suggested that councils should enhance transparency on the amount of facility time offered to trade unions and should &#8220;significantly&#8221; scale back such activities in the workplace.</p>
<p>It also advocated placing restrictions on the use of office facilities for union representatives and leaving staff who take time off for trade union activities unpaid.</p>
<p>The post <a href="http://www.newstoday.co.uk/8810/2013/03/eric-pickles-advises-local-authorities-to-cut-trade-union-spending/">Eric Pickles advises local authorities to cut trade union spending</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8810/2013/03/eric-pickles-advises-local-authorities-to-cut-trade-union-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European unemployment nears 12 per cent</title>
		<link>http://www.newstoday.co.uk/8805/2013/03/european-unemployment-nears-12-per-cent/</link>
		<comments>http://www.newstoday.co.uk/8805/2013/03/european-unemployment-nears-12-per-cent/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:00:02 +0000</pubDate>
		<dc:creator>LaurenGrice</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[EU27]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European unemployment]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK unemployment]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8805</guid>
		<description><![CDATA[<p>By Lauren Grice Unemployment in the euro area hit 11.9 per cent in January 2013, Eurostat has revealed today (March 1st). This marks a rise of 0.1 per cent from December 2012 and comes alongside a similar rise among European ...</p><p>The post <a href="http://www.newstoday.co.uk/8805/2013/03/european-unemployment-nears-12-per-cent/">European unemployment nears 12 per cent</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Lauren Grice</b></p>
<p>Unemployment in the euro area hit 11.9 per cent in January 2013, Eurostat has revealed today (March 1<sup>st</sup>).<span id="more-8805"></span></p>
<p>This marks a rise of 0.1 per cent from December 2012 and comes alongside a similar rise among European Union (EU) member states.</p>
<p>The figures show a significant year-on-year rise in unemployment and Eurostat estimates that more than 26 million men and women in the EU are now unemployed.</p>
<p>Among EU member states, the highest unemployment rates were recorded in Spain, Portugal and Greece, which hit 27 per cent as of November 2012.</p>
<p>However, several significant decreases also took place &#8211; with unemployment falling to 9.9 per cent in Estonia, 14.4 per cent in Latvia and 6.6 per cent in Romania.</p>
<p>The UK also saw a drop in the number of people out of work &#8211; falling from 8.3 per cent to 7.7 per cent between November 2011 and November 2012.</p>
<p>Youth unemployment continues to dog the EU, with nearly six million under-25s out of work in the EU27 in January this year.</p>
<p>The figures stand as a stark contrast to the rates recorded in the USA and Japan during this period, which stood at 7.9 and 4.2 per cent, respectively.</p>
<p>&nbsp;</p>
<p><em>Image used courtesy of Rob Wilson / Shutterstock.com.</em></p>
<p>The post <a href="http://www.newstoday.co.uk/8805/2013/03/european-unemployment-nears-12-per-cent/">European unemployment nears 12 per cent</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8805/2013/03/european-unemployment-nears-12-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undercover policing needs overhaul, say MPs</title>
		<link>http://www.newstoday.co.uk/8800/2013/03/undercover-policing-needs-overhaul-say-mps/</link>
		<comments>http://www.newstoday.co.uk/8800/2013/03/undercover-policing-needs-overhaul-say-mps/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:00:08 +0000</pubDate>
		<dc:creator>LauraMoulden</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[home affairs committee]]></category>
		<category><![CDATA[Keith Vaz]]></category>
		<category><![CDATA[Operation Herne]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[undercover policing]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8800</guid>
		<description><![CDATA[<p>By Laura Moulden Undercover policing in the UK requires a &#8220;root and branch&#8221; overhaul, MPs have warned today (March 1st). The Home Affairs Committee has called for a fundamental review of the regulations governing operations by undercover police in its ...</p><p>The post <a href="http://www.newstoday.co.uk/8800/2013/03/undercover-policing-needs-overhaul-say-mps/">Undercover policing needs overhaul, say MPs</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Laura Moulden</b></p>
<p>Undercover policing in the UK requires a &#8220;root and branch&#8221; overhaul, MPs have warned today (March 1<sup>st</sup>).<span id="more-8800"></span></p>
<p>The Home Affairs Committee has called for a fundamental review of the regulations governing operations by undercover police in its interim report on the matter.</p>
<p>According to the document, an &#8220;unsatisfactory degree of ambiguity&#8221; currently surrounds the legal framework administrating such programmes and fails to provide sufficient protection to individuals affected during the course of investigations.</p>
<p>Committee chair Keith Vaz MP claimed the group was unhappy with current legislation on undercover police operations.</p>
<p>&#8220;The impact of the conduct of undercover officers on the women with whom they had relationships has been devastating, and it represents a wholly improper degree of intrusion by the state into the lives of individuals,&#8221; he said.</p>
<p>Mr Vaz went on to brand the practice of undercover officers using the identities of dead infants as cover stories as &#8220;ghoulish and disrespectful&#8221;.</p>
<p>&#8220;We heard of one case where a bereaved family might have come face-to-face with a woman who believed that their dead child was her former partner,&#8221; he added.</p>
<p>The Committee went on to criticise Operation Herne, which has been investigating the administration of these operations, noting that despite accruing more than £1 million in costs, no arrests have yet been made.</p>
<p>In 2011, a number of allegations on the conduct of undercover police officers came to light, with several standing accused of engaging in long-term relationships with members of the groups they had infiltrated.</p>
<p>During the course of one investigation, an officer reportedly fathered a child before disappearing.</p>
<p>The post <a href="http://www.newstoday.co.uk/8800/2013/03/undercover-policing-needs-overhaul-say-mps/">Undercover policing needs overhaul, say MPs</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8800/2013/03/undercover-policing-needs-overhaul-say-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS reveals £5.2 billion lost in &#8216;chastening&#8217; year</title>
		<link>http://www.newstoday.co.uk/8779/2013/02/rbs-reveals-5-2-billion-lost-in-chastening-year/</link>
		<comments>http://www.newstoday.co.uk/8779/2013/02/rbs-reveals-5-2-billion-lost-in-chastening-year/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:45:23 +0000</pubDate>
		<dc:creator>GeraldHeneghan</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interest rate swapping]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Stephen Hester]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8779</guid>
		<description><![CDATA[<p>By Gerald Heneghan Royal Bank of Scotland (RBS) has revealed it suffered a pre-tax loss of more than £5 billion in 2012. In a year that group chief executive Stephen Hester described as &#8220;chastening&#8221; the bank was hit by a ...</p><p>The post <a href="http://www.newstoday.co.uk/8779/2013/02/rbs-reveals-5-2-billion-lost-in-chastening-year/">RBS reveals £5.2 billion lost in &#8216;chastening&#8217; year</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Gerald Heneghan</b></p>
<p>Royal Bank of Scotland (RBS) has revealed it suffered a pre-tax loss of more than £5 billion in 2012.<span id="more-8779"></span></p>
<p>In a year that group chief executive Stephen Hester described as &#8220;chastening&#8221; the bank was hit by a series of charges, with much of the deficit coming from a £4.6 billion accounting charge for alterations to the value of RBS&#8217; own credit.</p>
<p>Similarly, the institution had to face a £460 million charge in relation to the PPI mis-selling scandal and a further £700 million charge for money earmarked for covering payouts in regard to the mis-selling of interest rate swap products.</p>
<p>Mr Hester claimed that RBS had made &#8220;good progress&#8221; and 2013 would be the last big year for restructuring.</p>
<p>&#8220;We are determined to overcome the cultural and reputational baggage of pre-crisis times with the same focus we have applied to the financial clean-up from that era,&#8221; he said.</p>
<p>However, in a conference call with journalists, Mr Hester conceded that the bank faced another &#8220;choppy year&#8221; in 2013, but expressed optimism for its prospects.</p>
<p>&#8220;The light at the end of the tunnel is coming much closer,&#8221; he added.</p>
<p>The latest hit marks RBS&#8217; fifth annual loss since it was bailed out by the taxpayer in 2008 and shares in the financier dropped to three per cent in early trading this morning (February 28<sup>th</sup>).</p>
<p>&nbsp;</p>
<p><i>Image used courtesy of Tupungato / Shutterstock.com</i></p>
<p>The post <a href="http://www.newstoday.co.uk/8779/2013/02/rbs-reveals-5-2-billion-lost-in-chastening-year/">RBS reveals £5.2 billion lost in &#8216;chastening&#8217; year</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8779/2013/02/rbs-reveals-5-2-billion-lost-in-chastening-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clegg: Sex claims contributed to Lord Rennard resignation</title>
		<link>http://www.newstoday.co.uk/8768/2013/02/nick-clegg-sex-claims-contributed-to-lord-rennard-resignation/</link>
		<comments>http://www.newstoday.co.uk/8768/2013/02/nick-clegg-sex-claims-contributed-to-lord-rennard-resignation/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:02:49 +0000</pubDate>
		<dc:creator>LauraMoulden</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Cathy Newman]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inappropriate behaviour]]></category>
		<category><![CDATA[LBC]]></category>
		<category><![CDATA[Lord Rennard]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[sex claims]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8768</guid>
		<description><![CDATA[<p>By Laura Moulden Nick Clegg has admitted recent claims regarding sexually inappropriate behaviour contributed to the resignation of former Liberal Democrat chief executive Lord Rennard. During his weekly phone-in show on LBC Radio this morning (February 27th), the deputy prime ...</p><p>The post <a href="http://www.newstoday.co.uk/8768/2013/02/nick-clegg-sex-claims-contributed-to-lord-rennard-resignation/">Nick Clegg: Sex claims contributed to Lord Rennard resignation</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Laura Moulden</b></p>
<p>Nick Clegg has admitted recent claims regarding sexually inappropriate behaviour contributed to the resignation of former Liberal Democrat chief executive Lord Rennard.<span id="more-8768"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hYyFQkMcccY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>During his weekly phone-in show on LBC Radio this morning (February 27<sup>th</sup>), the deputy prime minister was quizzed over the issue by Channel 4 news presenter Cathy Newman.</p>
<p>She asked him to clarify the reasons behind the peer&#8217;s resignation, noting that he had appeared to accept the fact that claims over his behaviour had influenced the decision to step down.</p>
<p>&#8220;He left on health grounds but of course the issues of his inappropriate behaviour were in the background of course they were,&#8221; Clegg said.</p>
<p>Earlier in the show, the Liberal Democrat leader conceded that the women behind the allegations had been let down by the party, which had made some &#8220;very serious mistakes&#8221;.</p>
<p>&#8220;I so much believe that it is crucial that you treat people with respect and dignity in everything you do &#8211; and that is what I expect of people in the organisation I lead,&#8221; he said &#8220;That, clearly, did not happen here, to put it mildly.&#8221;</p>
<p>Clegg claimed that he had only been made aware of specific allegations last week, when they were broadcast in a Channel 4 documentary.</p>
<p>However, he did note that the issue had been raised &#8220;in general terms&#8221; by Sandra Gidley, former Lib Dem MP for Romsey, in 2007.</p>
<p>The recent Channel 4 documentary brought several allegations of inappropriate sexual behaviour by Lord Rennard to light, however the peer continues to deny the claims.</p>
<p>&#8220;In 27 years of working for the Liberal Democrats he received no complaint or allegation about his behaviour,&#8221; said a statement issued on his behalf.</p>
<p>&nbsp;</p>
<p><em>Video and image used courtesy of LBC.</em></p>
<p>The post <a href="http://www.newstoday.co.uk/8768/2013/02/nick-clegg-sex-claims-contributed-to-lord-rennard-resignation/">Nick Clegg: Sex claims contributed to Lord Rennard resignation</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8768/2013/02/nick-clegg-sex-claims-contributed-to-lord-rennard-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFU: More British food sought by UK consumers</title>
		<link>http://www.newstoday.co.uk/8761/2013/02/nfu-more-british-food-sought-by-uk-consumers/</link>
		<comments>http://www.newstoday.co.uk/8761/2013/02/nfu-more-british-food-sought-by-uk-consumers/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 09:45:17 +0000</pubDate>
		<dc:creator>GeraldHeneghan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horsemeat]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[NFU]]></category>
		<category><![CDATA[Peter Kendall]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8761</guid>
		<description><![CDATA[<p>By Gerald Heneghan Shoppers in the UK want to see more British foods in supermarkets and served in restaurants. This is according to a survey from agricultural union NFU, which found that 86 per cent of consumers are more likely ...</p><p>The post <a href="http://www.newstoday.co.uk/8761/2013/02/nfu-more-british-food-sought-by-uk-consumers/">NFU: More British food sought by UK consumers</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Gerald Heneghan</b></p>
<p>Shoppers in the UK want to see more British foods in supermarkets and served in restaurants.<span id="more-8761"></span></p>
<p>This is according to a survey from agricultural union NFU, which found that 86 per cent of consumers are more likely to buy traceable food that is produced on British farms.</p>
<p>Similarly, 78 per cent agreed that supermarkets should stock more food produced within the UK.</p>
<p>NFU president Peter Kendall claimed a shorter and more accountable supply chain would help to alleviate some of the problems with meat traceability in the wake of the horsemeat scandal.</p>
<p>&#8220;Farmers have been furious about what has happened,&#8221; he said. &#8220;They have spent many years working to ensure the British supply chain is fully traceable from farm to pack and building strong principles,&#8221; he said.</p>
<p>Mr Kendall went on to express a desire to see greater transparency from food retailers and criticised the industry for short-term thinking.</p>
<p>&#8220;The margin distribution in the supply chain needs more transparency and joined-up thinking to tackle the dual challenges of volatility and environmental pressures,&#8221; he added.</p>
<p>According to the union, consumers should be more demanding in terms of querying the source of their food and retailers need to do more to make labelling clearer.</p>
<p>The statistics come in the wake of the meat contamination scandal, in which the presence of horsemeat was detected in beef products sold by high-profile supermarkets, including Tesco, Lidl, Aldi and Iceland.</p>
<p>&nbsp;</p>
<p><em>Image used courtesy of Wikimages on Pixabay.</em></p>
<p>The post <a href="http://www.newstoday.co.uk/8761/2013/02/nfu-more-british-food-sought-by-uk-consumers/">NFU: More British food sought by UK consumers</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8761/2013/02/nfu-more-british-food-sought-by-uk-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savile inquiry evidence to be published by BBC</title>
		<link>http://www.newstoday.co.uk/8570/2013/02/savile-inquiry-evidence-to-be-published-by-bbc-2/</link>
		<comments>http://www.newstoday.co.uk/8570/2013/02/savile-inquiry-evidence-to-be-published-by-bbc-2/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 10:30:01 +0000</pubDate>
		<dc:creator>LauraMoulden</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Entwistle]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[Jimmy Savile]]></category>
		<category><![CDATA[Lord Patten]]></category>
		<category><![CDATA[Newsnight]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pollard Review]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8570</guid>
		<description><![CDATA[<p>By Laura Moulden Evidence from the BBC&#8217;s inquiry into Newsnight&#8217;s decision to drop its investigation into Jimmy Savile is set to be published online today (February 22nd). Thousands of pages of transcripts from the review are to be made available ...</p><p>The post <a href="http://www.newstoday.co.uk/8570/2013/02/savile-inquiry-evidence-to-be-published-by-bbc-2/">Savile inquiry evidence to be published by BBC</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Laura Moulden</b></p>
<p>Evidence from the BBC&#8217;s inquiry into Newsnight&#8217;s decision to drop its investigation into Jimmy Savile is set to be published online today (February 22<sup>nd</sup>).<span id="more-8570"></span></p>
<p>Thousands of pages of transcripts from the review are to be made available on the web and will include interviews with BBC journalists and bosses, in addition to a host of emails and texts.</p>
<p>The review was implemented by the corporation last year and set out to find whether management failings prompted the decision to call off the six-week investigation into claims of paedophilia against Savile in December 2011.</p>
<p>A separate Newsnight investigation set up last summer led to Lord McAlpine being wrongly accused of child abuse. A decision to broadcast the programme without consulting the Conservative peer led to further criticism of the BBC and the resignation of director-general George Entwistle.</p>
<p>Last year&#8217;s Pollard Review branded the decisions made by the BBC as &#8220;seriously flawed&#8221; although it rejected claims that the Savile investigation had been cancelled in order to protect planned tribute shows for the DJ.</p>
<p>The report&#8217;s findings led to a raft of staff changes at the corporation and BBC Trust chairman Lord Patten pledged that evidence would be published, subject to legal redactions.</p>
<p>Despite not finding evidence of a cover-up at the corporation, the report slammed BBC bosses &#8211; claiming leadership had been in &#8220;short supply&#8221; during the crisis.</p>
<p>&#8220;Newsnight&#8217;s abortive Jimmy Savile inquiry of 2011 started a chain of events that was to prove disastrous for the BBC. It led to one of the worst management crises in the BBC&#8217;s history and contributed to further chaos that led to the resignation of the director general a few weeks later over the McAlpine affair,&#8221; said the document.</p>
<p>The post <a href="http://www.newstoday.co.uk/8570/2013/02/savile-inquiry-evidence-to-be-published-by-bbc-2/">Savile inquiry evidence to be published by BBC</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newstoday.co.uk/8570/2013/02/savile-inquiry-evidence-to-be-published-by-bbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private prisons &#8216;better run than state facilities&#8217;</title>
		<link>http://www.newstoday.co.uk/8507/2013/02/private-prisons-better-run-than-state-facilities/</link>
		<comments>http://www.newstoday.co.uk/8507/2013/02/private-prisons-better-run-than-state-facilities/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:45:02 +0000</pubDate>
		<dc:creator>GeraldHeneghan</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jeremy Wright]]></category>
		<category><![CDATA[Juliet Lyon]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Prison Reform Trust]]></category>
		<category><![CDATA[Private prisons]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Will Tanner]]></category>

		<guid isPermaLink="false">http://www.newstoday.co.uk/?p=8507</guid>
		<description><![CDATA[<p>By Gerald Heneghan Private companies are better than the public sector at running prisons, a think tank has claimed. A report published today (February 21st) by Reform suggests that private facilities outperform state-run institutions across the board. In an analysis ...</p><p>The post <a href="http://www.newstoday.co.uk/8507/2013/02/private-prisons-better-run-than-state-facilities/">Private prisons &#8216;better run than state facilities&#8217;</a> appeared first on <a href="http://www.newstoday.co.uk">News Today</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>By Gerald Heneghan</b></p>
<p>Private companies are better than the public sector at running prisons, a think tank has claimed.<span id="more-8507"></span></p>
<p>A report published today (February 21<sup>st</sup>) by Reform suggests that private facilities outperform state-run institutions across the board.</p>
<p>In an analysis of Ministry of Justice data, the group claimed that private prisons excel at resource management, operational effectiveness and decency.</p>
<p>Will Tanner, author of the report, suggested that privately-run institutions tend to outperform their public sector counterparts in reducing re-offending rates &#8211; a key government objective.</p>
<p>&#8220;Private contractors outperform comparable public sector prisons on both cost and quality, delivering better value for money for the taxpayer,&#8221; he said.</p>
<p>However, justice minister Jeremy Wright described Reform&#8217;s analysis as simplistic and claimed it did not tell the entire story.</p>
<p>&#8220;A wide range of factors contribute to reoffending including previous criminal behaviour, drug and alcohol dependency and the support offenders receive on release from prison,&#8221; he said.</p>
<p>Mr Wright went on to reassert the government&#8217;s commitment to introducing &#8220;significant reforms&#8221; that aim to tackle the UK&#8217;s &#8220;stubbornly high&#8221; reoffending rates.</p>
